Pneumatic Rotary Union & Rotary Joint
SENRING Pneumatic & Electric Rotary Union is specially designed for industrial automation equipment applications, which can prevent tubes winding problem well, provide 1~24 pneumatic passages and 1~200 wires power or signals.
- Features
- Transmit Pnuematic/Hydraulic,such as steam,compressed air,water,hot oil,hydraulic oil,vacuum,liquid,vitriol,drinks....
- Can combine to transmit power and signals ...
- 1,2,4,6,8,12,16 and 24 Pneumatic&Flow passage optional,can be customized
- 1~300 power/signal channel optional
- Standard ports G1/8",G3/8",M5,G1/4",G1/2" optional
- Support various pipes of 4mm,6mm,8m,10mm,12mm,15mm,etc
- More specification can be customized: port size,gas/flow passage no.,electrical channel no.,etc
30 | X1 | - | X2 | - | X3A | - | X4S |
01:1 Passage, 02:2 Passage
04:4 Passage, 06:6 Passage
08:8 Passage, 12:12 Passage
16:16 Passage, 24:24 Passage
004: 4mm Pipe(M5)
006: 6mm Pipe(G1/8")
008: 8mm Pipe(G1/4")
010: 10mm Pipe(G1/4")
012: 12mm Pipe(G3/8")
015: 15mm Pipe(G1/2")
A: Current
For Example:
0605: 6circuits@5A
1210: 12 wires@10A
2420: 24circuits@20A
S: signal(<2A)
For Example:
06S: 6 wires
12S: 12 wires
24S: 24 wires
36S: 36 wires
3004006 : 4 gas/flow passage rotary union,port M5,pipe size 6~8mm
3002006-24S : 2 passage(gas/flow,G1/8" port, support 6~8mm pipe)+24 circuits electrical(0~2A power/signal)
3001008-1205 : one passage (gas/flow,G1/4" port,support 8~10mm pipe),12 circuits electrical(0~5A)
3001 series one passage(1 in 1 out,1 in 8 out option)rotary union | |||||
Part No. | Passages(Gas/Flow) | Port Size | Pipe Size | Circuits (power/signal) | |
3001004 | 1 | M5 | 4~6mm | 2~12 circuits | |
3001008 | 1 | G1/4" | 8~10mm | 2~72 circuits | |
3001012 | 1 | G3/8" | 10~12mm | 2~96 circuits | |
3801015 | 1 in 8 out | 1 in(G1/2"),8 out(G1/8") | 1 in(15mm),8 out(8mm) | 2~96 circuits |
30X1 Series Pneumatic,Hydraulic-Electrical Rotary Unions/Rotary Joints (M5 port) | |||||
Part No. | Passages(Gas/Flow) | Port Size | Pipe Size | Circuits (power/signal) | |
3002004 | 2 Passages | M5 | 4mm | Rotary Union Only | |
3002004-X4S | 2 Passages | M5 | 4mm | 6~36 circuits optional | |
3004004 | 4 Passages | M5 | 4mm | Rotary Union Only | |
3004004-X4S | 4 Passages | M5 | 4mm | 6~36 circuits | |
3008004 | 8 Passages | M5 | 4mm | Rotary Union Only | |
3008004-X4S | 8 Passages | M5 | 4mm | 6~36 circuits | |
3012004 | 12 Passages | M5 | 4mm | Rotary Union Only | |
3012004-X4S | 12 Passages | M5 | 4mm | 6~36 circuits | |
3016004 | 16 Passages | M5 | 4mm | Rotary Union Only | |
3016004-X4S | 16 Passages | M5 | 4mm | 6~36 circuits | |
3024004 | 24 Passages | M5 | 4mm | Rotary Union Only | |
3024004-X4S | 24 Passages | M5 | 4mm | 6~36 circuits |
30X1 Series Pneumatic,Hydraulic-Electrical Rotary Unions/Rotary Joints (G1/8" port) | |||||
Part No. | Passages(Gas/Flow) | Port Size | Pipe Size | Circuits (power/signal) | |
3002006 | 2 Passages | G1/8" | 6~8mm | Rotary Union Only | |
3002006-X3A X4S | 2 Passages | G1/8" | 6~8mm | 2~56 circuits | |
3302006 | 2 in 2 out( with center hole 30mm) | G1/8" | 6~8mm | Rotary Union Only | |
3302006-X3A X4S | 2 in 2 out( with center hole 30mm) | G1/8" | 6~8mm | 2~56 circuits | |
3004006 | 4 Passages | G1/8" | 6~8mm | Rotary Union Only | |
3004006-X3A X4S | 4 Passages | G1/8" | 6~8mm | 2~56 circuits | |
3006006 | 6 Passages | G1/8" | 6~8mm | Rotary Union Only | |
3006006-X3A X4S | 6 Passages | G1/8" | 6~8mm | 2~56 circuits | |
3008006 | 8 Passages | G1/8" | 6~8mm | Rotary Union Only | |
3008006-X3A X4S | 8 Passages | G1/8" | 6~8mm | 2~56 circuits | |
3012006 | 12 Passages | G1/8" | 6~8mm | Rotary Union Only | |
3012006-X3A X4S | 12 Passages | G1/8" | 6~8mm | 2~56 circuits |
30X1 Series Pneumatic,Hydraulic-Electrical Rotary Unions/Rotary Joints (G3/8" port) | |||||
Part No. | Passages(Gas/Flow) | Port Size | Pipe Size | Circuits (power/signal) | |
3002012 | 2 Passages | G3/8" | 10~12mm | Rotary Union Only | |
3002012-X3A X4S | 2 Passages | G3/8" | 10~12mm | 2~120 circuits | |
3004012 | 4 Passages | G3/8" | 10~12mm | Rotary Union Only | |
3004012-X3A X4S | 4 Passages | G3/8" | 10~12mm | 2~120 circuits | |
3008012 | 8 Passages | G3/8" | 10~12mm | Rotary Union Only | |
3008012-X3A X4S | 8 Passages | G3/8" | 10~12mm | 2~120 circuits | |
3012012 | 12 Passages | G3/8" | 10~12mm | Rotary Union Only | |
3012012-X3A X4S | 12 Passages | G3/8" | 10~12mm | 2~120 circuits |
*If no standard models suitable , contact us for custom solutions: [email protected] [email protected], [email protected]
ring no. | color | ring no. | color |
1 | black | 13 | WHT/BLK |
2 | brown | 14 | WHT/BRN |
3 | red | 15 | WHT/RED |
4 | orange | 16 | WHT/ORG |
5 | yellow | 17 | WHT/YEL |
6 | green | 18 | WHT/GRN |
7 | blue | 19 | WHT/BLU |
8 | purple | 20 | WHT/PUR |
9 | grey | 21 | WHT/GRY |
10 | white | 22 | BLK/RED |
11 | pink | 23 | BLK/BRN |
12 | lightblue | 24 | transparent |