3801015 1 In 8 Out Pneumatic&Flow Rotary Union
1 In 8 Out,support 1 inlet G1/2 for 15mm pipe and 8 outlet G1/8 for 8mm pipe
SENRING 3801015 series ( 1 in 8 out) rotary unions, support 1 inlet G1/2" for 15mm pipe and 8 outlet G1/8" for 8mm pipe. suitable to transfer various mediums including air,steam,vacuum,negative pressure,positive pressure...etc when 360° rotating,can be
- Features
- Support transmit mixed power and signals,such as USB,HDMI, 1000M ethernet, VGA, DVI, coaxial RF (high frequency),servo motor signal,industrial bus slip rings,etc.;
- 360° transmit compressed air,steam,vacuum,negative pressure,positive pressure...etc.
- Max. Pressure(s):10Mpa (vacuum: -1.5kPa, higher Pressure can be customized);
- Standard version with flange mounting,can be customized with hollow shaft mounting;
- 1 inlet G1/2",support 15mm pipe;
- 8 outlet G1/8",support 8mm pipe.
Part no. description
Drawing
Standard model list
Model | Passages(Gas) | Port Size | Pipe Size |
3801015 | 1 passages | Inlet G1/2",Outlet G1/8" | Inlet 15mm,Outlet 8mm |
Drawing
Standard model list
Model List | Passages(Gas) | Power Circuits(10A) | Signal Circuits(2A) | Length L(mm) |
3801015-02S | 1 Inlet 8 Outlet | 0 | 2 | 32 |
3801015-0210 | 1 Inlet 8 Outlet | 2 | 0 | 32 |
3801015-03S | 1 Inlet 8 Outlet | 0 | 3 | 36 |
3801015-0310 | 1 Inlet 8 Outlet | 3 | 0 | 36 |
3801015-06S | 1 Inlet 8 Outlet | 0 | 6 | 48 |
3801015--0210-04S | 1 Inlet 8 Outlet | 2 | 4 | 48 |
3801015-0410-02S | 1 Inlet 8 Outlet | 4 | 2 | 48 |
3801015-0610 | 1 Inlet 8 Outlet | 6 | 0 | 48 |
3801015-12S | 1 Inlet 8 Outlet | 0 | 12 | 72 |
3801015-0210-10S | 1 Inlet 8 Outlet | 2 | 10 | 72 |
3801015-0310-09S | 1 Inlet 8 Outlet | 3 | 9 | 72 |
3801015-0610-06S | 1 Inlet 8 Outlet | 6 | 6 | 72 |
3801015--0810-04S | 1 Inlet 8 Outlet | 8 | 4 | 72 |
3801015-1010-02S | 1 Inlet 8 Outlet | 10 | 2 | 72 |
3801015-1210 | 1 Inlet 8 Outlet | 12 | 0 | 72 |
3801015-18S | 1 Inlet 8 Outlet | 0 | 18 | 96 |
3801015-0210-16S | 1 Inlet 8 Outlet | 2 | 16 | 96 |
3801015-0410-14S | 1 Inlet 8 Outlet | 4 | 14 | 96 |
3801015-0610-12S | 1 Inlet 8 Outlet | 6 | 12 | 96 |
3801015-0810-10S | 1 Inlet 8 Outlet | 8 | 10 | 96 |
3801015-1010-08S | 1 Inlet 8 Outlet | 10 | 8 | 96 |
3801015-1210-06S | 1 Inlet 8 Outlet | 12 | 6 | 96 |
3801015-1410-04S | 1 Inlet 8 Outlet | 14 | 4 | 96 |
3801015-1610-02S | 1 Inlet 8 Outlet | 16 | 2 | 96 |
3801015-24S | 1 Inlet 8 Outlet | 0 | 24 | 120 |
3801015-0410-20S | 1 Inlet 8 Outlet | 4 | 20 | 120 |
3801015-0610-18S | 1 Inlet 8 Outlet | 6 | 18 | 120 |
3801015-1210-12S | 1 Inlet 8 Outlet | 12 | 12 | 120 |
3801015-1810-06S | 1 Inlet 8 Outlet | 18 | 6 | 120 |
3801015-2410 | 1 Inlet 8 Outlet | 24 | 0 | 120 |
3801015-30S | 1 Inlet 8 Outlet | 0 | 30 | 144 |
3801015-0610-24S | 1 Inlet 8 Outlet | 6 | 24 | 144 |
3801015-1210-18S | 1 Inlet 8 Outlet | 12 | 18 | 144 |
3801015-1810-12S | 1 Inlet 8 Outlet | 18 | 12 | 144 |
3801015-2410-06S | 1 Inlet 8 Outlet | 24 | 6 | 144 |
3801015-3010 | 1 Inlet 8 Outlet | 30 | 0 | 144 |
3801015-36S | 1 Inlet 8 Outlet | 0 | 36 | 168 |
3801015-0610-30S | 1 Inlet 8 Outlet | 6 | 30 | 168 |
3801015-1210-24S | 1 Inlet 8 Outlet | 12 | 24 | 168 |
3801015-3610 | 1 Inlet 8 Outlet | 36 | 0 | 168 |
3801015-42S | 1 Inlet 8 Outlet | 0 | 42 | 192 |
3801015-0610-36S | 1 Inlet 8 Outlet | 6 | 36 | 192 |
3801015-1210-30S | 1 Inlet 8 Outlet | 12 | 30 | 192 |
3801015-48S | 1 Inlet 8 Outlet | 0 | 48 | 216 |
3801015-0610-42S | 1 Inlet 8 Outlet | 6 | 42 | 216 |
3801015-1010-38S | 1 Inlet 8 Outlet | 10 | 38 | 216 |
3801015-1210-36S | 1 Inlet 8 Outlet | 12 | 36 | 216 |
3801015-1810-30S | 1 Inlet 8 Outlet | 18 | 30 | 216 |
3801015-2410-24S | 1 Inlet 8 Outlet | 24 | 24 | 216 |
3801015-60S | 1 Inlet 8 Outlet | 0 | 60 | 264 |
3801015-0610-54S | 1 Inlet 8 Outlet | 6 | 54 | 264 |
3801015-1010-50S | 1 Inlet 8 Outlet | 10 | 50 | 264 |
3801015-72S | 1 Inlet 8 Outlet | 0 | 72 | 312 |
3801015-96S | 1 Inlet 8 Outlet | 0 | 96 | 408 |
Technical Specification of 3801015 series slip ring
Rotary Unions & Joints Spec. | ||||
Passages(Gas) | 1 passages | Max. Operating Pressure | Positive Pressure 1Mpa, Vacuum -90kPa | |
Pipe Size | inlet passage(15mm pipe,G1/2") outlet passage(8mm pipe, G1/8" port) |
torque | <0.35N.m | |
Mechanical Data | Electrical Data | |||
spec. | data | spec. | data | |
Working life | 20millions for ref(depends on working conditions) | Power | Signal | |
Max. Operating Speed | 250RPM continously, 1000RPM intermittently | Voltage range | 0~440VAC/VDC | 0~440VAC/VDC |
Working temp. | -30°C~80°C | Insolution resistance | <500MΩ/300VDC | <500MΩ/300VDC |
Work humidity | 0~85% RH | Lead wire spec. | AWG17# Silver-plated teflon wire | AWG22# Silver-plated teflon wire |
Contact Materia | Precious Metal | Lead wire length | standard 250mm(can be customized) | |
Housing Material | aluminum alloy | Insolution resistance | 500VAC@50Hz,6s | |
IP Grade | IP51 | Electrical noise | <0.01Ω |
3801015 Grade Table
ring no. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
color | black | brown | red | orange | yellow | green | blue | purple | grey | white | pink | lightblue |
Related Products