3001012 Series G3/8" 1-Passage Rotary Unions
1-Passage+2~96 Circuits Electrical,support 1 G3/8" port for 10~12mm pipes
SENRING 1-passages rotary unions 3001012 series,support G3/8" port for 10~12mm pipes,can transfer various mediums including air,steam,vacuum,air,steam,vacuum,Coolant,MQL,Vacuum,etc when 360° rotating, Advantages : compact size, light weight , low torque.
- Features
- Support transmit mixed power and signals,such as USB,HDMI, 1000M ethernet, VGA, DVI, coaxial RF (high frequency),servo motor signal,industrial bus slip rings,etc.;
- 360° transmit compressed air,steam,vacuum,negative pressure,positive pressure...etc.
- Max. Pressure(s):10Mpa (vacuum: -1.5kPa, higher Pressure can be customized);
- Standard version with flange mounting,can be customized with hollow shaft mounting;
- Support 1 G3/8" port for 10~12mm pipes;
Part no. description
Drawing
Standard model list
Model List | Passages(Gas) | Power Circuits(10A) | Signal Circuits(2A) | Length L(mm) |
3001012-02S | 1 passage | 0 | 2 | 32 |
3001012-0210 | 1 passage | 2 | 0 | 32 |
3001012-03S | 1 passage | 0 | 3 | 36 |
3001012-0310 | 1 passage | 3 | 0 | 36 |
3001012-06S | 1 passage | 0 | 6 | 46 |
3001012-0210-04S | 1 passage | 2 | 4 | 46 |
3001012-0410-02S | 1 passage | 4 | 2 | 46 |
3001012-0610 | 1 passage | 6 | 0 | 46 |
3001012-12S | 1 passage | 0 | 12 | 68 |
3001012-0210-10S | 1 passage | 2 | 10 | 68 |
3001012-0310-09S | 1 passage | 3 | 9 | 68 |
3001012-0610-06S | 1 passage | 6 | 6 | 68 |
3001012-0810-04S | 1 passage | 8 | 4 | 68 |
3001012-1010-02S | 1 passage | 10 | 2 | 72 |
3001012-1210 | 1 passage | 12 | 0 | 72 |
3001012-18S | 1 passage | 0 | 18 | 96 |
3001012-0210-16S | 1 passage | 2 | 16 | 96 |
3001012-0410-14S | 1 passage | 4 | 14 | 96 |
3001012-0610-12S | 1 passage | 6 | 12 | 96 |
3001012-0810-10S | 1 passage | 8 | 10 | 96 |
3001012-1010-08S | 1 passage | 10 | 8 | 96 |
3001012-1210-06S | 1 passage | 12 | 6 | 96 |
3001012-1410-04S | 1 passage | 14 | 4 | 96 |
3001012-1610-02S | 1 passage | 16 | 2 | 96 |
3001012-24S | 1 passage | 0 | 24 | 120 |
3001012-0410-20S | 1 passage | 4 | 20 | 120 |
3001012-0610-18S | 1 passage | 6 | 18 | 120 |
3001012-1210-12S | 1 passage | 12 | 12 | 120 |
3001012-1810-06S | 1 passage | 18 | 6 | 120 |
3001012-2410 | 1 passage | 24 | 0 | 120 |
3001012-30S | 1 passage | 0 | 30 | 144 |
3001012-0610-24S | 1 passage | 6 | 24 | 144 |
3001012-1210-18S | 1 passage | 12 | 18 | 144 |
3001012-1810-12S | 1 passage | 18 | 12 | 144 |
3001012-2410-06S | 1 passage | 24 | 6 | 144 |
3001012-3010 | 1 passage | 30 | 0 | 144 |
3001012-36S | 1 passage | 0 | 36 | 168 |
3001012-0610-30S | 1 passage | 6 | 30 | 168 |
3001012-1210-24S | 1 passage | 12 | 24 | 168 |
3001012-3610 | 1 passage | 36 | 0 | 168 |
3001012-42S | 1 passage | 0 | 42 | 192 |
3001012-0610-36S | 1 passage | 6 | 36 | 192 |
3001012-1210-30S | 1 passage | 12 | 30 | 192 |
3001012-48S | 1 passage | 0 | 48 | 216 |
3001012-0610-42S | 1 passage | 6 | 42 | 216 |
3001012-1010-38S | 1 passage | 10 | 38 | 216 |
3001012-1210-36S | 1 passage | 12 | 36 | 216 |
3001012-1810-30S | 1 passage | 18 | 30 | 216 |
3001012-2410-24S | 1 passage | 24 | 24 | 216 |
3001012-60S | 1 passage | 0 | 60 | 264 |
3001012-0610-54S | 1 passage | 6 | 54 | 264 |
3001012-1010-50S | 1 passage | 10 | 50 | 264 |
3001012-72S | 1 passage | 0 | 72 | 312 |
3001012-96S | 1 passage | 0 | 96 | 408 |
Technical Specification of 3001012 series slip ring
Passages(Gas) | 1 passage |
Pipe Size | 12mm pipe, G3/8" Port |
Mechanical Data | |
spec. | data |
Working life | 20millions for ref(depends on working conditions) |
Max. Operating Speed | 250RPM continously, 1000RPM intermittently |
Working temp. | -30°C~80°C |
Work humidity | 0~85% RH |
Contact Materia | Precious Metal |
Housing Material | aluminum alloy |
IP Grade | IP51 |
Max. Operating Pressure |
Positive Pressure 10Mpa, Vacuum -90kPa | |
torque | 0.2N.m | |
Electrical Data | ||
spec. | data | |
Power | Signal | |
Voltage range | 0~440VAC/VDC | 0~440VAC/VDC |
Insolution resistance | <500MΩ/300VDC | <500MΩ/300VDC |
Lead wire spec. | AWG17# Silver-plated teflon wire | AWG22# Silver-plated teflon wire |
Lead wire length | standard 250mm(can be customized) | |
Insolution resistance | 500VAC@50Hz,6s | |
Electrical noise | <0.01Ω |
Related Products