S000 Series 1~48 Circuits Separate Slip Ring (Hole Size:9.55mm)
1~48 circuits,hole size 12.7~250mm;
SENRING S000 series 1~48circuits separate slip ring,hole size 12.7mm~200mm optional,more channels(circuits no of current/signal) ,the length will be longer.Pls refer to the following table for details.Some devices require to transmit various current or si
- Features
- Transmit 2~10A current/signal with 360° rotating;
- Hole size(rotor):12.7mm~250mm optional,pls refer to below table for length ;;
- Advantages:rotor and stator can be installed independently , compared to other type of slip rings with same circuits, less installation requried;
- Disadvantage:compared to SENRING standard through hole slip rings, installation is more complicated , and not well sealed;
- Both copper ring and terminal are gold-plated or tin plated make sure excellent electrical conductivity;
- Can be customized with higher insulation (OD:0.110mm) and 90 ° V-groove ring;
Part no. description
Drawing
Standard model list
Model | signal | Pls refer to below table according Spec Code marked on above drawing | ||||||||||
A(ID) | B | C | D | E | F | G | H | I | J | L | ||
S012 | 10A | 12.7 | 32 | 3 | M3 | 20 | 5 | 6 | 3.2 | 17 | 25 | 11.2+Nx2.8 |
S025 | 10A | 25.4 | 52 | 4 | M4 | 30 | 5 | 8 | 4.2 | 25 | 40 | 14.2+Nx4 |
S038 | 10A | 38.1 | 62 | 4 | M4 | 35 | 6 | 8 | 4.2 | 25 | 40 | 14.2+Nx4 |
S050 | 10A | 50 | 76 | 4 | M4 | 42 | 6 | 8 | 4.2 | 25 | 40 | 14.2+Nx4 |
S060 | 10A | 60 | 92 | 5 | M4 | 50 | 8 | 10 | 4.2 | 30 | 50 | 16.2+Nx4 |
S070 | 10A | 70 | 102 | 5 | M4 | 60 | 8 | 10 | 4.2 | 30 | 50 | 16.2+Nx4 |
S080 | 10A | 80 | 116 | 5 | M4 | 65 | 8 | 10 | 4.2 | 30 | 50 | 16.2+Nx4 |
S090 | 10A | 90 | 140 | 6 | M5 | 75 | 8 | 12 | 4.2 | 40 | 60 | 18.2+Nx4 |
S100 | 10A | 100 | 140 | 6 | M6 | 75 | 8 | 12 | 4.2 | 40 | 60 | 18.2+Nx4 |
S120 | 10A | 120 | 158 | 6 | M6 | 75 | 8 | 12 | 4.2 | 40 | 60 | 18.2+Nx4 |
S150 | 10A | 150 | 194 | 6 | M6 | 110 | 8 | 12 | 4.2 | 40 | 60 | 18.2+Nx4 |
S180 | 10A | 180 | 222 | 6 | M6 | 120 | 8 | 12 | 4.2 | 40 | 60 | 18.2+Nx4 |
S200 | 10A | 200 | 244 | 6 | M6 | 130 | 8 | 12 | 4.2 | 40 | 60 | 18.2+Nx4 |
S250 | 10A | 250 | 306 | 8 | M6 | 160 | 8 | 20 | 6.2 | 60 | 80 | 22.2+Nx6 |
*Remark:N means circuit no,1-48 circuits optional,N circuits of 10A to get N*10A.
such as 2 circuits of 10A in parallel for 20A use. if you need customize the hole size,OD,thickness,circuit no.and signal type of slip ring,pls contact the SENRING technician:186 7557 7111.
Technical Specification of s000 series slip ring
Mechanical Data | |
spec | data |
Circuits | 1~48 circuits |
Rotating speed | 250RPM |
working temp. | -40℃∼80℃ |
work humidity | 0~85%RH |
contact material | precious metal:gold-gold |
material | RoHS compliant |
CE certificate | Yes |
Electrical noise | < 0.01Ω |
Electrical Data | ||
spec | data | |
power | signal | |
voltage range | 0∼440VAC/VDC | 0∼440VAC/VDC |
insulation resistance | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
lead wire spec. | AWG17# Silver-plated teflon | AWG22# Silver-plated teflon |
lead wire length | standard 250mm (can be customized) |
|
Dielectric Strength | 300VAC@50Hz,60s |
Related Products