3001008 Series 1-Passages Rotary Unions
1-Passage+2~72 Circuits Electrical,support 1 G1/4" port for 8~10mm pipes
SENRING 1-passages rotary unions 3001008 series,support G1/4" port for 8~10mm pipes,can transfer various mediums including compressed air,steam,vacuum...etc when 360° rotating, Advantages : compact size, light weight , low torque. It also can combine to
- Features
- Support transmit mixed power and signals,such as USB,HDMI, 1000M ethernet, VGA, DVI, coaxial RF (high frequency),servo motor signal,industrial bus slip rings,etc;
- 360° transmit compressed air,steam,vacuum,negative pressure,positive pressure...etc.
- Max. Pressure(s):10Mpa (vacuum: -1.5kPa, higher Pressure can be customized);
- Standard version with flange mounting,can be customized with hollow shaft mounting;
- Support 1 G1/4" port for 8~10mm pipes.
Part no. description
Drawing
Standard model list
Model List | Passages(Gas) | Power Circuits(10A) | Signal Circuits(2A) | Length L(mm) |
3001008-02S | 1 passage | 0 | 2 | 34 |
3001008-0210 | 1 passage | 2 | 0 | 34 |
3001008-03S | 1 passage | 0 | 3 | 34 |
3001008-0310 | 1 passage | 3 | 0 | 34 |
3001008-06 | 1 passage | 0 | 6 | 34 |
3001008-0210-04S | 1 passage | 2 | 4 | 34 |
3001008-0410-02S | 1 passage | 4 | 2 | 34 |
3001008-0610 | 1 passage | 6 | 0 | 34 |
3001008-12S | 1 passage | 0 | 12 | 52 |
3001008-0210-10S | 1 passage | 2 | 10 | 52 |
3001008-0310-09S | 1 passage | 3 | 9 | 52 |
3001008-0410-08S |
1 passage | 4 | 8 | 52 |
3001008-0610-06S | 1 passage | 6 | 6 | 52 |
3001008-0810-04S | 1 passage | 8 | 4 | 52 |
3001008-1010-02S | 1 passage | 10 | 2 | 52 |
3001008-1210 | 1 passage | 12 | 0 | 52 |
Drawing
Standard model list
Model List | Passages(Gas) | Power Circuits(10A) | Signal Circuits(2A) | Length L(mm) |
3001008-1210-06S |
1 passage | 12 | 6 | 71.5 |
3001008-1410-04S |
1 passage | 14 | 4 | 71.5 |
3001008-1610-02S |
1 passage | 16 | 2 | 71.5 |
3001008-18S |
1 passage | 0 | 18 | 71.5 |
3001008-0210-16S |
1 passage | 2 | 16 | 71.5 |
3001008-0410-14S |
1 passage | 4 | 14 | 71.5 |
3001008-0610-12S |
1 passage | 6 | 12 | 71.5 |
3001008-0810-10S |
1 passage | 8 | 10 | 71.5 |
3001008-1010-08S |
1 passage | 10 | 8 | 71.5 |
3001008-24S | 1 passage | 0 | 24 | 88.5 |
3001008-0410-20S | 1 passage | 4 | 20 | 88.5 |
3001008-0610-18S | 1 passage | 6 | 18 | 88.5 |
3001008-1210-12S | 1 passage | 12 | 12 | 88.5 |
3001008-1810-06S | 1 passage | 18 | 6 | 88.5 |
3001008-2410 | 1 passage | 24 | 0 | 88.5 |
3001008-30S | 1 passage | 0 | 30 | 105 |
3001008-0210-28S | 1 passage | 2 | 28 | 105 |
3001008-0410-26S | 1 passage | 4 | 26 | 105 |
3001008-0610-24S | 1 passage | 6 | 24 | 105 |
3001008-1210-18S |
1 passage | 12 | 18 | 105 |
3001008-36S |
1 passage | 0 | 36 | 122 |
3001008-0410-32S |
1 passage | 4 | 32 | 122 |
3001008-0610-30S |
1 passage | 6 | 30 | 122 |
3001008-42S |
1 passage | 0 | 42 | 139 |
3001008-0410-38S |
1 passage | 4 | 38 | 139 |
3001008-48S |
1 passage | 0 | 48 | 156 |
3001008-56S |
1 passage | 0 | 56 | 178 |
3001008-72S |
1 passage | 0 | 72 | 223 |
Technical Specification of 3001008 series slip ring
Passages(Gas) | 1 passage |
Pipe Size | 8mm pipe, G1/4" Port |
Mechanical Data | |
spec. | data |
Working life | 20millions for ref(depends on working conditions) |
Max. Operating Speed | 250RPM continously, 1000RPM intermittently |
Working temp. | -30°C~80°C |
Work humidity | 0~85% RH |
Contact Materia | Precious Metal |
Housing Material | aluminum alloy |
IP Grade | IP51 |
Max. Operating Pressure |
Positive Pressure 1Mpa, Vacuum -90kPa | |
torque | 0.2N.m | |
Electrical | ||
spec. | data | |
Power | Signal | |
Voltage range | 0~440VAC/VDC | 0~440VAC/VDC |
Insolution resistance | <500MΩ/300VDC | <500MΩ/300VDC |
Lead wire spec. | AWG17# Silver-plated teflon wire | AWG26# Silver-plated teflon wire |
Lead wire length | standard 200mm(can be customized) | |
Insolution resistance | 500VAC@50Hz,6s | |
Electrical noise | <0.01Ω |
Related Products