K350 Series Pancake Slip Ring
hole size 50mm,OD 119mm,thickness ranges from 17.1~91.9mm
K350 series Pancake Slip Ring,its hole size 50mm,OD 119mm,thickness ranges from 17.1~91.9mm .With fullly aluminum alloy shell,its contact material treated with percious metal and super hard gold-plated ,can make sure stable operation and low resistance fl
- Features
- Hole size:50mm.OD:119mm;
- Thickness ranges from 17.1~91.9mm;
- Contact material treated with percious metal and super hard gold-plated;
- Make sure stable rotation and low resistance fluctuation;
- Can be combined to transmit precise signal together with power;
- Precious metal brush ensure the high stability and reliability transmission.
Model | signal/5A | 10A | 20A | Length L(mm) |
k350-02S | 2 | 0 | 0 | 25.1 |
k350-0210 | 0 | 2 | 0 | 25.1 |
k350-0210-02S | 2 | 2 | 0 | 26.9 |
k350-0410 | 0 | 4 | 0 | 26.9 |
k350-06S | 6 | 0 | 0 | 30.7 |
k350-0610 | 0 | 6 | 0 | 30.7 |
k350-0620 | 0 | 0 | 6 | 30.7 |
k350-0210-04S | 4 | 2 | 0 | 30.7 |
k350-12S | 12 | 0 | 0 | 51.1 |
k350-1210 | 0 | 12 | 0 | 51.1 |
k350-1220 | 0 | 0 | 12 | 51.1 |
k350-0610-06S | 6 | 6 | 0 | 51.1 |
k350-0620-06S | 6 | 0 | 6 | 51.1 |
k350-18S | 18 | 0 | 0 | 71.5 |
k350-1810 | 0 | 18 | 0 | 71.5 |
k350-0610-12S | 12 | 6 | 0 | 71.5 |
k350-1210-06S | 6 | 12 | 0 | 71.5 |
k350-0810-10S | 10 | 8 | 0 | 71.5 |
k350-24S | 24 | 0 | 0 | 91.9 |
k350-2410 | 0 | 24 | 0 | 91.9 |
k350-0610-18S | 18 | 6 | 0 | 91.9 |
k350-1210-12S | 12 | 12 | 0 | 91.9 |
*Remark:Circuits can be combined in parallel for bigger current,N circuits of 10A to get N*10A,such as 2 circuits of 10A in parallel for 20A use. if you need customize the hole size,OD,thickness,circuit no.and signal type of slip ring,pls contact the SenRing technician :186 7557 7111.
Mechanical Data | ||
spec | data | |
working life(Reference) | refer to slip ring grade table | |
Rotating speed | refer to slip ring grade table | |
working temp. | -30℃∼80℃ | |
work humidity | 0∼85% RH | |
contact material | refer to slip ring grade table | |
housing material | aluminum alloy | |
IP grade | IP51 |
Electrical Data | ||
spec | data | |
power | signal | |
voltage range | 0∼440VAC/VDC | 0∼240VAC/VDC |
insulation resistance | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
lead wire spec. | AWG17# Silver-plated teflon | AWG22# Silver-plated teflon |
lead wire length | standard 300mm (can be customized) |
|
Dielectric Strength | 500VAC@50Hz,60s | |
Electrical noise | < 0.01Ω | |
torque | 0.1N.m;+0.03N.m/6 circuits |
Grade code | Max rotating speed | working life | contact material |
C:standard | 60RPM | 3 millions revolutions | precious metal |
D:industrical | 200RPM | 10 millions revolutions |
gold-gold |