FH50119 Series Dustproof&Waterproof Slip Ring Lead Electric Appliance
IP grade:IP65,IP68 optional,hole size 50mm,OD:119mm;
FH50119 series Dustproof&waterproof Slip Ring Lead Electric Appliance,hole size 50mm,OD:119mm,IP grade:IP65,IP68 optional.
- Features
- Specially designed for underwater working and severe environment;
- Industrial grade product, with stator flange ,IP grade:IP65,IP68 optional,
- Combination transmission USB, Ethernet, fiber and other signals customization available;
- Adopting gold - gold contact, imported seal and military-grade plating treatment;
- Anti-corrosion,acid and alkali resistance stainless steel housing make sure work stably in all kinds of bad environment.
Part no. description
Drawing
Standard model list
Model | Circuit/Signal no. | Length L(mm) | |
signal/5A | 10A | ||
HF50119-02S | 2 | 0 | 60 |
HF50119-0210 | 0 | 2 | 60 |
HF50119-03S | 3 | 0 | 64 |
HF50119-0310 | 0 | 3 | 64 |
HF50119-06S | 6 | 0 | 76 |
HF50119-0210-04S | 4 | 2 | 76 |
HF50119-0410-02S | 2 | 4 | 76 |
HF50119-0610 | 0 | 6 | 76 |
HF50119-12S | 12 | 0 | 100 |
HF50119-0210-10S | 10 | 2 | 100 |
HF50119-0310-09S | 9 | 3 | 100 |
HF50119-0610-06S | 6 | 6 | 100 |
HF50119-0810-04S | 4 | 8 | 100 |
HF50119-1010-02S | 2 | 10 | 100 |
HF50119-1210 | 10 | 12 | 100 |
HF50119-18S | 18 | 0 | 124 |
HF50119-0210-16S | 16 | 2 | 124 |
HF50119-0410-14S | 14 | 4 | 124 |
HF50119-0610-12S | 12 | 6 | 124 |
HF50119-0810-10S | 10 | 8 | 124 |
HF50119-1010-08S | 8 | 10 | 124 |
HF50119-1210-06S | 6 | 12 | 124 |
HF50119-1410-04S | 4 | 14 | 124 |
HF50119-1610-02S | 2 | 16 | 124 |
HF50119-24S | 24 | 0 | 148 |
HF50119-0410-20S | 20 | 4 | 148 |
HF50119-0610-18S | 18 | 6 | 148 |
HF50119-1210-12S | 12 | 12 | 148 |
HF50119-1810-06S | 6 | 18 | 148 |
HF50119-2410 | 0 | 24 | 148 |
HF50119-30S | 30 | 0 | 172 |
HF50119-0610-24S | 24 | 6 | 172 |
HF50119-1210-18S | 18 | 12 | 172 |
HF50119-1810-12S | 12 | 18 | 172 |
HF50119-2410-06S | 6 | 24 | 172 |
HF50119-3010 | 0 | 30 | 172 |
HF50119-36S | 36 | 0 | 196 |
HF50119-0610-30S | 30 | 6 | 196 |
HF50119-1210-S24 | 24 | 12 | 196 |
HF50119-3610 | 0 | 36 | 196 |
HF50119-42S | 42 | 0 | 220 |
HF50119-0610-36S | 36 | 6 | 220 |
HF50119-1210-30S | 30 | 12 | 220 |
HF50119-4210 | 0 | 42 | 220 |
HF50119-48S | 48 | 0 | 244 |
HF50119-0610-42S | 42 | 6 | 244 |
HF50119-1210-36S | 36 | 12 | 244 |
HF50119-1810-30S | 30 | 18 | 244 |
HF50119-P2410-24S | 24 | 24 | 244 |
HF50119-4810 | 0 | 48 | 244 |
HF50119-60S | 60 | 0 | 292 |
HF50119-0610-54S | 54 | 6 | 292 |
HF50119-0910-51S | 51 | 9 | 292 |
HF50119-1210-48S | 48 | 12 | 292 |
HF50119-2410-36S | 36 | 24 | 292 |
HF50119-72S | 72 | 0 | 340 |
HF50119-1210-60S | 60 | 12 | 340 |
HF50119-2410-48S | 48 | 24 | 340 |
HF50119-3610-36S | 36 | 36 | 340 |
HF50119-84S | 84 | 0 | 388 |
HF50119-1210-72S | 72 | 12 | 388 |
HF50119-2410-60S | 60 | 24 | 388 |
HF50119-3610-48S | 48 | 36 | 388 |
HF50119-96S | 96 | 0 | 436 |
HF50119-1210-84S | 84 | 12 | 436 |
HF50119-2410-72S | 72 | 24 | 436 |
HF50119-3610-60S | 60 | 36 | 436 |
HF50119-4210-54S | 56 | 42 | 436 |
HF50119-108S | 108 | 0 | 484 |
HF50119-1210-96S | 96 | 12 | 484 |
HF50119-2410-84S | 84 | 24 | 484 |
HF50119-3610-72S | 72 | 36 | 484 |
*Remark:Circuits can be combined in parallel for bigger current,N circuits of 10A to get N*10A,such as 2 circuits of 10A in parallel for 20A use. if you need customize the Ethernet,power and signal channel no. or mix other signal of slip ring,pls contact the SenRing salesman.
Technical Specification of fh50119 series slip ring
Mechanical Data | |
spec | data |
Rotating speed | refer to slip ring grade table |
working temp. | -40℃∼85℃ |
IP grade | IP65, optional IP68 |
contact material | refer to slip ring grade table |
housing material | aluminum alloy |
Electrical Data | ||
spec | data | |
voltage range | 0∼690VAC/VDC | 0∼440VAC/VDC |
insulation resistance | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
lead wire spec. | AWG17# Silver-plated teflon | AWG22# Silver-plated teflon |
lead wire length | standard 300mm (can be customized) | |
Dielectric Strength | 800VAC@50Hz, 60s | |
Electrical noise | < 0.01Ω |
fh50119 Grade Table
Grade code | Max rotating speed | working life | contact material |
C:standard | 100RPM | 10 millions | precious metal |
D:industrical | 200RPM | 30 millions |
gold-gold |
Related Products