UH50119-01 Series USB2.0 Signal Slip Ring
1 Channel USB2.0 wire +1~72 circuits power/signal;
SENRINGSenRing UH50119-01 series 4 channels USB rotary joint,can transmit 4 channels USB2.0 signal when 360° rotating,can be combined to stable transmit 1~38 circuits power/signal as well as IEEE1394 and various of USB signals. UH50119-01 series 4 channel
- Features
- Standard USB male or female connector, can be customized;
- Can stable transmit 4 channels USB2.0 signal;
- Can be combined to transmit 1~38 circuits power/signal;
- Hole size 50mm,OD 120mm;
- Can be combined to transmit power and various signals of IEEE1394、Ethernet、USB2.0,etc.
- Can be combined to work with power and hydraulic/pneumaic rotary unions;
Model | power/signal circuits no. | USB2.0 channels no. | LengthL(mm) | ||
0~2A | power (10A) | power (20A) | |||
UH50119-01-02S | 2 | 0 | 0 | 1 | 52 |
UH50119-01-0210 | 0 | 2 | 0 | 1 | 52 |
UH50119-01-0420 | 0 | 0 | 4 | 1 | 76 |
UH50119-01-08S | 8 | 0 | 0 | 1 | 76 |
UH50119-01-0810 | 0 | 8 | 0 | 1 | 76 |
UH50119-01-0210-06S | 6 | 2 | 0 | 1 | 76 |
UH50119-01-0410-04S | 4 | 4 | 0 | 1 | 76 |
UH50119-01-14S | 14 | 0 | 0 | 1 | 100 |
UH50119-01-1410 | 0 | 14 | 0 | 1 | 100 |
UH50119-01-0410-10S | 10 | 4 | 0 | 1 | 100 |
UH50119-01-0810-06S | 6 | 8 | 0 | 1 | 100 |
UH50119-01-20S | 20 | 0 | 0 | 1 | 124 |
UH50119-01-2010 | 0 | 20 | 0 | 1 | 124 |
UH50119-01-26S | 26 | 0 | 0 | 1 | 148 |
UH50119-01-38S | 38 | 0 | 0 | 1 | 196 |
*Remark: Circuits can be combined in parallel for bigger current,N circuits of 10A to get N*10A,such as 2 circuits of 10A in parallel for 20A use.Pls contact the SenRing salesman if you want to customize USB and power/signal circuit no,or mix other signal.
USB cable | 1 channels USB2.0 | |
BER(bit-error rate) | 10E-11 | |
Mechanical Data | ||
spec | data | |
working life | SenRing Slip Rings Grade Table | |
Rotating speed | 150RPM | |
working temp. | -30℃∼80℃ | |
work humidity | 0∼85% RH | |
contact material | refer to slip ring grade table | |
housing material | aluminum alloy | |
CE certificate | Yes | |
material | RoHS certificate |
connector | USB 2.0 male ( female optional) | |
insertion loss | ≤2db | |
Electrical Data | ||
spec | data | |
power | signal | |
voltage range | 0∼440VAC/VDC | 0∼440VAC/VDC |
insulation resistance | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
lead wire spec. | AWG17# Silver-plated teflon | AWG22# Silver-plated teflon |
lead wire length | standard 300mm (can be customized) |
|
Dielectric Strength | 500VAC@50Hz,60s | |
Electrical noise | < 0.01Ω | |
torque | 0.1N.m;+0.03N.m/6 circuits |
Grade code | Max rotating speed | working life | contact material |
C:standard | 400RPM | 20 millions | precious metal |
D:industrical | 800RPM | 60 millions |
gold-gold |