3004012 Series G3/8 4 Passage Pneumatic & Electric Rotary Union
4 Passage,Passage Size G3/8",Support 10~12mm Pipes,Can be Combine To Transfer 6~56 Circuits Electrical Power/Signal
SENRING 4 passages Pneumatic & Electric Rotary Union 3004012 series with standard G3/8" port for 10~12mm pipes,can transfer pneumatic/ from static part to rotating part of the devices suitable to transfer various mediums including air,steam,vacuum,negati
- Features
- Support transmit mixed power and signals,such as USB,HDMI, 1000M ethernet, VGA, DVI, coaxial RF (high frequency),servo motor signal,industrial bus slip rings...etc;
- 360° transmit compressed air,steam,vacuum,negative pressure,positive pressure...etc;
- Max. Pressure(s):1Mpa (vacuum: -1.5kPa, higher Pressure can be customized);
- Support 4 G3/8" port for 10~12mm pipes;
Part no. description
Drawing
Standard model list
Model | Passages(Gas) | Port Size | Pipe Size |
3004012 | 4 passages | G3/8" | 10~12mm |
Drawing
Standard model list
Model | Passages(Gas) | Port Size | Pipe Size | Signal Circuits(2A) | Length L(mm) |
3004012-06S | 4 passages | G3/8" | 10~12mm | 6 | 14 |
3004012-12S | 4 passages | G3/8" | 10~12mm | 12 | 21 |
3004012-24S | 4 passages | G3/8" | 10~12mm | 24 | 35 |
3004012-36S | 4 passages | G3/8" | 10~12mm | 36 | 52.3 |
3004012-56S | 4 passages | G3/8" | 10~12mm | 56 | 82 |
Drawing
Standard model list
Model | Passages(Gas) | Port Size | Pipe Size | Power Circuits(10A) | Signal Circuits(2A) | Length L(mm) |
3004012-06S | 4 Passages | G3/8" | 10~12mm | 0 | 6 | 48 |
3004012-0610 | 4 Passages | G3/8" | 10~12mm | 6 | 0 | 48 |
3004012-12S | 4 Passages | G3/8" | 10~12mm | 0 | 12 | 72 |
3004012-0610-06S | 4 Passages | G3/8" | 10~12mm | 6 | 6 | 72 |
3004012-1210 | 4 Passages | G3/8" | 10~12mm | 12 | 0 | 72 |
3004012-0610-12S | 4 Passages | G3/8" | 10~12mm | 6 | 12 | 96 |
3004012-1210-06S | 4 Passages | G3/8" | 10~12mm | 12 | 6 | 96 |
3004012-18S | 4 Passages | G3/8" | 10~12mm | 0 | 18 | 96 |
3004012-1810 | 4 Passages | G3/8" | 10~12mm | 18 | 0 | 96 |
3004012-0610-18S | 4 Passages | G3/8" | 10~12mm | 6 | 18 | 120 |
3004012-24S | 4 Passages | G3/8" | 10~12mm | 0 | 24 | 120 |
3004012-2410 | 4 Passages | G3/8" | 10~12mm | 24 | 0 | 120 |
3004012-36S | 4 Passages | G3/8" | 10~12mm | 0 | 36 | 168 |
3004012-1210-24S | 4 Passages | G3/8" | 10~12mm | 12 | 24 | 168 |
3004012-3610 | 4 Passages | G3/8" | 10~12mm | 36 | 0 | 168 |
3004012-48S | 4 Passages | G3/8" | 10~12mm | 0 | 48 | 216 |
3004012-1210-36S | 4 Passages | G3/8" | 10~12mm | 12 | 36 | 216 |
3004012-4810 | 4 Passages | G3/8" | 10~12mm | 48 | 0 | 216 |
3004012-60S | 4 Passages | G3/8" | 10~12mm | 0 | 60 | 264 |
3004012-1210-48S | 4 Passages | G3/8" | 10~12mm | 12 | 48 | 264 |
3004012-72S | 4 Passages | G3/8" | 10~12mm | 0 | 72 | 312 |
3004012-2410-48S | 4 Passages | G3/8" | 10~12mm | 24 | 48 | 312 |
3004012-84S | 4 Passages | G3/8" | 10~12mm | 0 | 84 | 360 |
3004012-2410-60S | 4 Passages | G3/8" | 10~12mm | 20 | 60 | 360 |
3004012-96S | 4 Passages | G3/8" | 10~12mm | 0 | 96 | 408 |
3004012-108S | 4 Passages | G3/8" | 10~12mm | 0 | 108 | 456 |
3004012-120S | 4 Passages | G3/8" | 10~12mm | 0 | 120 | 504 |
Technical Specification of 3004012 series slip ring
Passages(Gas) | 4 passages |
Pipe Size | 10~12mm pipe, G3/8" Port |
Mechanical Data | |
spec. | data |
Working life | 20millions for ref(depends on working conditions) |
Max. Operating Speed | 250RPM continously, 1000RPM intermittently |
Working temp. | -30°C~80°C |
Work humidity | 0~85% RH |
Contact Materia | Precious Metal |
Housing Material | aluminum alloy |
IP Grade | IP51 |
Max. Operating Pressure |
Positive Pressure 1Mpa, Vacuum -90kPa | |
torque | <0.4N.m | |
Electrical Data | ||
spec. | data | |
Power | Signal | |
Voltage range | 0~440VAC/VDC | 0~440VAC/VDC |
Insolution resistance | <500MΩ/300VDC | <500MΩ/300VDC |
Lead wire spec. | AWG17# Silver-plated teflon wire | AWG22# Silver-plated teflon wire |
Lead wire length | standard 250mm(can be customized) | |
Insolution resistance | 500VAC@50Hz,6s | |
Electrical noise | <0.01Ω |
Related Products