H3099 Series(Hollow Shaft)Through Hole Slip Ring
Senring H3099 series through bore slip ring,hole size 30mm(suitable for shaft≤30mm),OD 99mm,housing material can be use plastic, aluminum alloy or stainless,it is ingergal precision slip ring。It can stably transmit 2~12 circuits power@10A or signal@2A and
Senring H3099 series through hole slip ringbe is used in any devices that need to conduct electricity or transmit various signals when devices 360 rotating including packaging machinery, unmanned winding machine, automatic machine tools, test equipment,
Features
- Support transmitting power(each 10A,N circuits of 10A to get N*10A) with signals;
- Max rotating speed : 400RPM,600RPM,1200RPM(optional);
- Standard model supports 2-24 circuits power(0~10A) or 1~36 circuits signal(0~5A),current and channels can be customized;
- More smooth rotation,lower torque and lower dynamic resistance;
- high reliability, long working life;
- Support transmitting power with signals ;
- Integrated structure design, easy installation.
Part no. description

Drawing

Standard Model List
model | circuits | Length L(mm) | model | circuits | Length L(mm) | ||
10A | signal or 0-5A | 10A | signal or 0-5A | ||||
H3099-02S | 0 | 2 | 32 | H3099-1210-12S | 12 | 12 | 120 |
H3099-0210 | 2 | 0 | 32 | H3099-1810-06S | 18 | 6 | 120 |
H3099-03S | 0 | 3 | 36 | H3099-2410 | 24 | 0 | 120 |
H3099-0310 | 3 | 0 | 36 | H3099-30S | 0 | 30 | 144 |
H3099-06S | 0 | 6 | 48 | H3099-0610-24S | 6 | 24 | 144 |
H3099-0210-04S | 2 | 4 | 48 | H3099-1210-18S | 12 | 18 | 144 |
H3099-0410-02S | 4 | 2 | 48 | H3099-1810-12S | 18 | 12 | 144 |
H3099-0610 | 6 | 0 | 48 | H3099-2410-06S | 24 | 6 | 144 |
H3099-12S | 0 | 12 | 72 | H3099-3010 | 30 | 0 | 144 |
H3099-0210-10S | 2 | 10 | 72 | H3099-36S | 0 | 36 | 168 |
H3099-0310-09S | 3 | 9 | 72 | H3099-0610-30S | 6 | 30 | 168 |
H3099-0610-06S | 6 | 6 | 72 | H3099-1210-24S | 12 | 24 | 168 |
H3099-0810-04S | 8 | 4 | 72 | H3099-3610 | 36 | 0 | 168 |
H3099-1010-02S | 10 | 2 | 72 | H3099-42S | 0 | 42 | 192 |
H3099-1210 | 12 | 0 | 72 | H3099-0610-36S | 6 | 36 | 192 |
H3099-18S | 0 | 18 | 96 | H3099-1210-30S | 12 | 30 | 192 |
H3099-0210-16S | 2 | 16 | 96 | H3099-48S | 0 | 48 | 216 |
H3099-0410-14S | 4 | 14 | 96 | H3099-0610-42S | 6 | 42 | 216 |
H3099-0610-12S | 6 | 12 | 96 | H3099-1010-38S | 10 | 38 | 216 |
H3099-0810-10S | 8 | 10 | 96 | H3099-1210-36S | 12 | 36 | 216 |
H3099-1010-08S | 10 | 8 | 96 | H3099-1810-30S | 18 | 30 | 216 |
H3099-1210-06S | 12 | 6 | 96 | H3099-2410-24S | 24 | 24 | 216 |
H3099-1410-04S | 14 | 4 | 96 | H3099-60S | 0 | 60 | 264 |
H3099-1610-02S | 16 | 2 | 96 | H3099-0610-54S | 6 | 54 | 264 |
H3099-24S | 0 | 24 | 120 | H3099-1010-50S | 10 | 50 | 264 |
H3099-0410-20S | 4 | 20 | 120 | H3099-1210-48S | 12 | 48 | 264 |
H3099-0610-08S | 6 | 18 | 120 | H3099-72S | 0 | 72 | 312 |
* Remark: circuits can be combined in parallel for bigger current, N circuits of 10A to get N*10A, such as 2 circuits of 10A in parallel for 20A use.10A circuits No. and signal circuits ( 5A) No. can be customized based on standard products, pls inquiry Senring for details.
Technical Specification Of h3099 Series Slip Ring
Mechanicall parameters | |
Working Life | refer to slip ring grade table |
Rotating speed | refer to slip ring grade table |
Working Temp. | -30°C~80°C |
Work Humidity | 0~85% RH |
Contact Material | refer to slip ring grade table |
Housing Material | AL alloy |
Torque | 0.05N.m+0.02N.m/6 wire |
IP Grade | IP51 |
Electrical parameters | ||
Spec. | Power | Signal |
Voltage Range | 0~690VAC/VDC | 0~440VAC/VDC |
Insolution Resistance | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
Lead wire Spec. | AWG17# Silver-plated teflon | AWG22# Silver-plated teflon |
lead wire length | standard length 300mm (can be customized) | |
Dielectric Strength | 800VAC@50Hz,60s | |
Electrical Noise | < 0.01Ω |
h3099 Grade Table
Grade code | Max rotating speed | Working Life | Contact Material |
C(Standard) | 250RPM | 20 millions revolutions | precious metal |
D(Industrical) | 600RPM | 80 millions revolutions | precious metal |
H(High Quality) | 1000RPM | 150 millions revolutions | gold alloy |