H300430 Series(Hollow Shaft)Through Hole Slip Ring
Senring H300430 series through bore slip ring,hole size 300mm(suitable for shaft≤300mm),OD 430mm。H300430 series is ingergal precision slip ring,It can stably transmit power current(10A,N*10A) or signal(2A)and applied to any devices where requires to trans
Senring H300430 series hollow slip ring ,H300430 series hollow slip ring can stably transmit power current(10A,N*10A) or signal(2A)and applied to any devices where requires to transmit power and signals when 360 rotating, such as elding equipment
Features
- Advanced multi-point contact brush technology ensures reliable contact with low friction;
- support 1~108circuits power/signal,current and channels can be customized;
- Can be customized to combine power/signal transmitting
- Support transmitting power with signals ;
- Integrated structure design, easy installation.
Part no. description

Drawing

Standard Model List
model | circuits | Length L(mm) | model | circuits | Length L(mm) | ||
10A | signal or 0-5A | 10A | signal or 0-5A | ||||
H300430-02S | 0 | 2 | 88 | H300430-36S | 0 | 36 | 258 |
H300430-0210 | 2 | 0 | 88 | H300430--0610-30S | 6 | 30 | 258 |
H300430-03S | 0 | 3 | 93 | H300430-1210-24S | 12 | 24 | 258 |
H300430-0310 | 3 | 0 | 93 | H300430-3610 | 36 | 0 | 258 |
H300430-06S | 0 | 6 | 108 | H300430-42S | 0 | 42 | 288 |
H300430-0210-04S | 2 | 4 | 108 | H300430-0610-36S | 6 | 36 | 288 |
H300430-0410-02S | 4 | 2 | 108 | H300430-1210-30S | 12 | 30 | 288 |
H300430-0610 | 6 | 0 | 108 | H300430-4210 | 42 | 0 | 288 |
H300430-12S | 0 | 12 | 138 | H300430-48S | 0 | 48 | 318 |
H300430-0210-10S | 2 | 10 | 138 | H300430-0610-42S | 6 | 42 | 318 |
H300430-0310-09S | 3 | 9 | 138 | H300430-1210-36S | 12 | 36 | 318 |
H300430-0610-06S | 6 | 6 | 138 | H300430-1810-30S | 18 | 30 | 318 |
H300430-0810-04S | 8 | 4 | 138 | H300430-P2410-24S | 24 | 24 | 318 |
H300430-1010-02S | 10 | 2 | 138 | H300430-4810 | 48 | 0 | 318 |
H300430-1210 | 12 | 0 | 138 | H300430-60S | 0 | 60 | 378 |
H300430-18S | 0 | 18 | 168 | H300430-0610-54S | 6 | 54 | 378 |
H300430-0210-16S | 2 | 16 | 168 | H300430-0910-51S | 9 | 51 | 378 |
H300430-0410-14S | 4 | 14 | 168 | H300430-1210-48S | 12 | 48 | 378 |
H300430-0610-12S | 6 | 12 | 168 | H300430-2410-36S | 24 | 36 | 378 |
H300430-0810-10S | 8 | 10 | 168 | H300430-72S | 0 | 72 | 438 |
H300430-1010-08S | 10 | 8 | 168 | H300430-1210-60S | 12 | 60 | 438 |
H300430-1210-06S | 12 | 6 | 168 | H300430-2410-48S | 24 | 48 | 438 |
H300430-1410-04S | 14 | 4 | 168 | H300430-3610-36S | 36 | 36 | 438 |
H300430-1610-02S | 16 | 2 | 168 | H300430-84S | 0 | 84 | 498 |
H300430-24S | 0 | 24 | 198 | H300430-1210-72S | 12 | 72 | 498 |
H300430-0410-20S | 4 | 20 | 198 | H300430-2410-60S | 24 | 60 | 498 |
H300430-0610-18S | 6 | 18 | 198 | H300430-3610-48S | 36 | 48 | 498 |
H300430-1210-12S | 12 | 12 | 198 | H300430-96S | 0 | 96 | 558 |
H300430-1810-06S | 18 | 6 | 198 | H300430-1210-84S | 12 | 84 | 558 |
H300430-2410 | 24 | 0 | 198 | H300430-2410-72S | 24 | 72 | 558 |
H300430-30S | 0 | 30 | 228 | H300430-3610-60S | 36 | 60 | 558 |
H300430-0610-24S | 6 | 24 | 228 | H300430-4210-54S | 42 | 54 | 558 |
H300430-1210-18S | 12 | 18 | 228 | H300430-108S | 0 | 108 | 618 |
H300430-1810-12S | 18 | 12 | 228 | H300430-1210-96S | 12 | 96 | 618 |
H300430-2410-06S | 24 | 6 | 228 | H300430-2410-84S | 24 | 84 | 618 |
H300430-3010 | 30 | 0 | 228 | H300430-3610-72S | 36 | 72 | 618 |
* Remark: circuits can be combined in parallel for bigger current, N circuits of 10A to get N*10A, such as 2 circuits of 10A in parallel for 20A use.10A circuits No. and signal circuits ( 5A) No. can be customized based on standard products, pls inquiry Senring for details.
Technical Specification Of h300430 Series Slip Ring
Mechanicall parameters | |
Working Life | refer to slip ring grade table |
Rotating speed | refer to slip ring grade table |
Working Temp. | -30°C~80°C |
Work Humidity | 0~85% RH |
Contact Material | refer to slip ring grade table |
Housing Material | AL alloy |
Torque | 0.05N.m+0.02N.m/6 wire |
IP Grade | IP51 |
Electrical parameters | ||
Spec. | Power | Signal |
Voltage Range | 0~690VAC/VDC | 0~440VAC/VDC |
Insolution Resistance | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
Lead wire Spec. | AWG17# Silver-plated teflon | AWG22# Silver-plated teflon |
lead wire length | standard length 300mm (can be customized) | |
Dielectric Strength | 800VAC@50Hz,60s | |
Electrical Noise | < 0.01Ω |
h300430 Grade Table
Grade code | Max rotating speed | Working Life | Contact Material |
C(Standard) | 250RPM | 20 millions revolutions | precious metal |
D(Industrical) | 600RPM | 80 millions revolutions | precious metal |
H(High Quality) | 1000RPM | 150 millions revolutions | gold alloy |